Custom Touch Screen
Other Semi Standard Resistive Touch Screen
Other Semi Standard Resistive Touch Screen series
Please ask about it to our sales.
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3420S1F0 | 4-wire Resistive | 5.7" | 98 x 132.2 | 87.00 x 118.20 | 84.00 x 115.20 |
| TP-3540S1F0 | 4-wire Resistive | 5.7" | 131.4 x 103.0 | 119.2 x 90.4 | 117.2 x 88.4 |
| TP-3544S1F0 | 4-wire Resistive | 5.7" | 103 x 131.4 | 90.40 x 119.20 | 88.40 x 119.20 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3153S1F0 | 4-wire Resistive | 6.5" | 89.2 x 155 | 80.53 x 144.6 | 74.35 x 138.4 |
| TP-3230S1F0 | 4-wire Resistive | 6.5" | 91.4 x 157.2 | 80.7 x 144.8 | 79.3 x 143.4 |
| TP-3277S1F0 | 4-wire Resistive | 6.5" | 111.5 x 145.5 | 99.5 x 131.5 | 97.5 x 129.5 |
| TP-3910S1F0 | 4-wire Resistive | 6.5" | 117.0 x 155.0 | 139.0 x 104.0 | 133.0 x 100.0 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3748S1F0 | 4-wire Resistive | 7.0" | 103.4 x 170 | 90.93 x 157.98 | 87.12 x 154.17 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3697S2F0 | 8wire | 8.4" | 143.5 x 188 | 130.80 x 173.40 | 127.80 x 170.40 |
| TP-3756S1F0 | 4-wire Resistive | 8.4" | 141.2 x 184.4 | 133.20 x 174.40 | 129.80 x 171.90 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3715S1F0 | 4-wire Resistive | 8.5" | 147.9 x 184.5 | 133.20 x 175.90 | 130.10 x 172.80 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3580S1F0 | 4-wire Resistive | 10.4" | 177.66 x 225.97 | 161.80 x 213.11 | 158.50 x 211.07 |
| TP-3580S2F0 | 4-wire Resistive | 10.4" | 177.66 x 225.97 | 161.80 x 213.11 | 158.50 x 211.07 |
| TP-3704S1F0 | 4-wire Resistive | 10.4" | 227.6 x 175.4 | 215.2 x 162.4 | 211.2 x 158.4 |
| TP-3731S1F0 | 4-wire Resistive | 10.4" | 227.6 x 175.4 | 215.2 x 162.4 | 211.2 x 158.4 |
| TP-3750S1F0 | 4-wire Resistive | 10.4" | 183.6 x 245 | 161.80 x 215.40 | 158.40 x 211.20 |
| TP-3754S1F0 | 4-wire Resistive | 10.4" | 173 x 227 | 163.00 x 216.00 | 159.00 x 212.00 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3757S1F0 | 4-wire Resistive | 12.1" | 171.9 x 279.4 | 163.90 x 268.90 | 159.82 x 265.04 |
| Part No. | Method | Diagonal Size |
External Dimension |
Viewing Area Dimension |
Active Area Dimension |
| TP-3581S2F0 | 4-wire Resistive | 15.0" | 257.51 x 333.6 | 304.90 x 308.20 | 228.09 x 232.11 |
Specifications are subject to change without notice.
Copyright(c) 2004-2010 DMC Co., Ltd.All rights reserved.